<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Agile Charts Part II &#8211; The EVM Perspective</title>
	<atom:link href="http://www.agilekiwi.com/earnedvalue/agile-charts-part-ii-the-evm-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilekiwi.com/earnedvalue/agile-charts-part-ii-the-evm-perspective/</link>
	<description>The neglected essentials of software development</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:28:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: No Task-Level Percentage Complete &#124; agile scope management tool</title>
		<link>http://www.agilekiwi.com/earnedvalue/agile-charts-part-ii-the-evm-perspective/comment-page-1/#comment-436</link>
		<dc:creator>No Task-Level Percentage Complete &#124; agile scope management tool</dc:creator>
		<pubDate>Tue, 02 Aug 2011 02:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://dell-pc/AgileKiwiWordpress/evm/agile-charts-part-ii-the-evm-perspective/#comment-436</guid>
		<description>[...] way, which is not a bad thing).&#160; It works great for burn charts.&#160; For details, see my article on Earned Value burn charts, as published by the DoD and PMI.&#160; In Earned Value terminology, Tactyle’s approach is called [...]</description>
		<content:encoded><![CDATA[<p>[...] way, which is not a bad thing).&#160; It works great for burn charts.&#160; For details, see my article on Earned Value burn charts, as published by the DoD and PMI.&#160; In Earned Value terminology, Tactyle’s approach is called [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key Resources</title>
		<link>http://www.agilekiwi.com/earnedvalue/agile-charts-part-ii-the-evm-perspective/comment-page-1/#comment-390</link>
		<dc:creator>Key Resources</dc:creator>
		<pubDate>Tue, 14 Jun 2011 07:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://dell-pc/AgileKiwiWordpress/evm/agile-charts-part-ii-the-evm-perspective/#comment-390</guid>
		<description>[...] from a classic Earned Value Management (aerospace/DoD) perspective: Software Tech News [...]</description>
		<content:encoded><![CDATA[<p>[...] from a classic Earned Value Management (aerospace/DoD) perspective: Software Tech News [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

